
Mares
Broodmares Currently Owned by Wagonhound Land & Livestock
(Click on the mare’s name to see her pedigree page)
| BROODMARE | YEAR/COLOR | SIRE | DAM |
| ANYWARE | 2007 Bay | PLAYGUN | READYTOWARE |
| A SMART LITTLE GAL | 1993 Chestnut | SMART LITTLE LENA | BABY PRESCIPTION |
| AMANDAS LOOK N SMART | 2007 Sorrel | WR THIS CATS SMART | AMANDA STARGUN |
| CHICS PRETTY TARI | 1999 Sorrel | SMART CHIC OLENA | WR GAY BAR TARI |
| CHICS WITH CASH |
2008 Bay | CHIC PLEASE | PRECIOUS LIL CASH |
| DH KATY CLINE | 2002 Bay | PC CLINE FROST | BIG HORN KATY |
| DOCS MISSY CHIC | 2003 Bay | SMART CHIC OLENA | DOCS MISSY COMMAND |
| DRIFTS FUTURE | 2001 Brown | DRIFTS CHIP | OUTSTANDING FUTURE |
| FLIPS LIL ANGEL | 1993 Sorrel | COLONEL FLIP | JAE BAR GALI |
| HEAVENLY COWGIRL | 2005 Gray | SEVEN FROM HEAVEN | FIRST COWGIRL |
| HR SMILING LIGHT | 1998 Bay | GRAYS STARLIGHT | SMILES |
| HIGHBROW MASTERPIECE | 2006 Sorrel | HIGH BROW CAT | KINGS MASTERPIECE |
| KINGS MASTERPIECE | 1986 Sorrel | PEPPY SAN BADGER | DOC’S MASTERPIECE |
| KUKI | 2008 Sorrel | CATS MERADA | KINGS MASTERPIECE |
| LITTLE DOC FRITZ | 2002 Bay | LUCERO DEL REY | MOUNTIES LITTLE DOE |
| LITTLE TENINA | 1988 Sorrel | PEPPY SAN BADGER | TENINO FAIR |
| LOOK AT THIS GAL | 2008 Sorrel | WR THIS CATS SMART | A SMART LITTLE GAL |
| MASTERFUL CAT | 2008 Sorrel | WR THIS CATS SMART | KINGS MASTERPIECE |
| MP LONELY PARDEE GAL | 2001 Buckskin | LONE DRIFTER | WHOS PARR DEE |
| MISS SHINER DEAR | 2001 Palomino | SHINING SPARK | KATIE STARLIGHT |
| MODEL APPROACH | 2000 Sorrel | TANQUERY GIN | LINQUAS MODEL |
| NURSEWARE | 2007 Sorrel | DUAL REY | READYTOWARE |
| OPUS CHIC | 2007 Sorrel | SMART CHIC OLENA | OPUS CAT |
| PADDYS ROYALTY | 2002 Bay | PADDYS IRISH WHISKEY | LYNX ROYALTY |
| PARTY WARE | 2006 Bay | HIGH BROW CAT | BELLE STAR PLAYGIRL |
| PC BOONELLA SUNVILLE | 2002 Palomino | SUN FROST | PC SAN BOODINI |
| PC BOONS CALLY | 2002 Buckskin | PC BOSTON BOB | PC CALLY FROST |
| PC DUSTIN DELLA | 2002 Bay | PC LAUGHING SUNDUST | PC OAKA DELLA |
| PC FRENCHMANS OAKGAL | 2001 Bay | FOXY FRENCHMAN | RC LITTLE WOOD |
| PC LACY LONEWOOD | 2001 Bay | LONE DRIFTER | PC LACY LOX |
| PC SUN CHIKINI | 2003 Buckskin | SUN FROST | PC DOCS OAKWOOD |
| PC SUN SIS | 2001 Sorrel | PC FROSTY WOOD | PC MISS OAKA WOOD |
| PEPPY GUNNER | 2007 Bay Roan | PLAYGUN | SMART PEPTOLENA |
| PEPPY SMART CAT | 2007 Sorrel | WR THIS CATS SMART | LITTLE TENINA |
| PEPTO MADONNA | 2007 Sorrel | PEPTOBOONSMAL | LITTLE SMART MADONNA |
| PLAYBOYS INGREDIENT | 2008 Gray | PLAYBOYS BUCK FEVER | FOUR SIX INGREDIENT |
| PLAYGUNS MELODY | 2006 Bay | PLAYGUN | STRESSIN |
| QUANAHS KISS | 1998 Sorrel | QUANAH O LENA | PEPPSY O LENA |
| RAISE THE BEST | 2002 Red Dun | MR SUN O LENA | RAISE THE PAY |
| SHE CAT SEVEN | 2005 Sorrel | SEVEN FROM HEAVEN | FLY SHE CAT FLY |
| SHINEY MISS HICKORY | 2001 Buckskin | SHINING SPARK | MISS HICKORY TARI |
| SHINING MADONNA | 2007 Sorrel | SHINING SPARK | LITTLE SMART MADONNA |
| SMART LOOKIN GIRL | 2007 Sorrel | WR THIS CATS SMART | LEAN N PLAYGIRL |
| TARIS DESIGNER DOLL | 2008 Cremello | NU CHEX TO CASH | TARIS MODERN DESIGN |
| TASSA MIA | 1986 Sorrel | PEPPY SAN BADGER | DOC’S TASSAJARA |
| TENINAS SMART LOOK | 2008 Sorrel | WR THIS CATS SMART | LITTLE TENINA |
| THIS BABES SMART | 2008 Sorrel | WR THIS CATS SMART | QUANNAHS KISS |
| THIS RAGTIME CAT | 2006 Sorrel | WR THIS CATS SMART | RAGTIME CD |
| WHITTLE TENINA | 2006 Chestnut | SMART WHITTLE PLAY | LITTLE TENINA |
| WYOMING PLAYGIRL | 2005 Gray | PLAYGUN | FLIPS LIL ANGEL |
Viewing pedigrees requires Adobe Reader. Click here to download.


