
Reference Mares
(Click on the mare’s name to see her pedigree page)
BROODMARE | YEAR/COLOR | SIRE | DAM |
A SMART LITTLE GAL | 1993 Chestnut | SMART LITTLE LENA | BABY PRESCRIPTION |
AMANDA STARGUN | 1998 Gray | PLAYGUN | AMANDA STARLIGHT |
ANJOLENA WHIZ | 2001 Bay | TOPSAIL WHIZ | GETTINSMART |
A SMART LITTLE GAL | 1993 Sorrel | BOB ACRE DOC | SMOKIN SPOOK RIO |
BOBS SMOKIN SPOOK | 1995 Sorrel | SMART LITTLE LENA | BABY PRESCIPTION |
CALLY CAT | 2009 Buckskin | WR THIS CATS SMART | PC BOONS CALLY |
CASEYS CHARM | 1978 Brown | TINY CIRCUS | CASEY’S LADYLOVE |
CATCHY RHYTHM | 2005 Sorrel | WR THIS CATS SMART | RAGTIME CD |
CAT IN COMMAND | 2009 Sorrel | WR THIS CATS SMART | LITTLE DOC FRITZ |
CHAMPAGNE N RUM | 1997 Bay | RUM SQUALL | CHAMPAGNE OAK |
CHICS MODEL TARI | 2001 Sorrel | SMART CHIC OLENA | TARIS LUCKY CHARM |
CHICS TIPOLENA |
2000 Sorrel | SMART CHIC OLENA | HOLD ON MISS |
DEBRAS DRY BADGER | 1992 Sorrel | PEPPY SAN BADGER | DEBRA DRY |
DOX MADALENA | 1989 Bay | DOC O’LENA | MADE TO PLAY |
DRIFTS FUTURE | 2001 Brown | DRIFTS CHIP | OUTSTANDING FUTURE |
ETICKETS CAT | 2002 Sorrel | HIGH BROW CAT | ETICKET |
ETICKET TIME | 2009 Sorrel | PEPTOTIME | ETICKETS CAT |
FANCY BUDHANIC | 1997 Chestnut | REMINIC | BUDHAS ROYAL FANCY |
FLIPS LIL ANGEL | 1993 Sorrel | COLONEL FLIP | JAE BAR GALI |
FEATURED MATE | 1999 Bay | SMART MATE | TARIS FEATURE GIRL |
GAY LENA CHIC | 2002 Sorrel | SMART CHIC OLENA | WR GAY BAR TARI |
GETTINSMART | 1996 Bay | SMART CHIC OLENA | BANJOES BEAUTY |
HAIDAS JEWEL | 1995 Sorrel | HAIDAS LITTLE PEP | PLAYBOYS SUPER GIRL |
HEAVENLY COWGIRL | 2005 Gray | SEVEN FROM HEAVEN | FIRST COWGIRL |
HIGHBROW MASTERPIECE | 2006 Sorrel | HIGH BROW CAT | KINGS MASTERPIECE |
HIGH FIVE HICKORY | 1987 Dun | DOC’S HICKORY | GRULLA SAN |
HOLD ON MISS | 1988 Gray | SAN TIP | HOLD ON HANNA |
HR SMILING LIGHT | 1998 Bay | GRAYS STARLIGHT | SMILES |
JENNY MONTANA | 1994 Sorrel | DOC’S HICKORY | MONTANAS LENA |
JUST U BABE | 2011 Bay | LIZZYS GOT A PLAYER | MOMS STYLISH BABE |
KATIE STARLIGHT | 1993 Chestnut | GRAYS STARLIGHT | COLONEL GUNSMOKE |
KINGS MASTERPIECE | 1986 Sorrel | PEPPY SAN BADGER | DOC’S MASTERPIECE |
KITTY CATALENA | 2003 Black | HIGH BROW CAT | MISTYS LITTLE LENA |
LEAN N PLAYGIRL | 1990 BAY | FRECKLES PLAYBOY | LIGHT N LEAN |
LITTLE DOC FRITZ | 2002 Bay | LUCERO DEL REY | MOUNTIES LITTLE DOE |
LITTLE SMART MADONNA | 1996 Sorrel | SMART LITTLE LENA | MADONNA OAK |
LITTLE TENINA | 1988 Sorrel | PEPPY SAN BADGER | TENINO FAIR |
LIZZYS PLAYERETTE | 2006 Bay | LIZZYS GOTTA PLAYER | MOMS STYLISH SOCK |
LOOK AT THIS GAL | 2008 Sorrel | WR THIS CATS SMART | A SMART LITTLE GAL |
MP LONELY PARDEE GAL | 2001 Buckskin | LONE DRIFTER | WHOS PARR DEE |
MASTERPIECE SPARK | 2002 Palomino | SHINING SPARK | KINGS MASTERPIECE |
MERADAS SILVER QUEEN | 2009 Sorrel | ROYAL SILVER KING | MIGHTY FINE SUE |
MIGHTY FINE SUE | 1998 Sorrel | SMART LITTLE LENA | MERADAS LITTLE SUE |
MISS PEPTO POWELL | 1998 Red Roan | PEPTOBOONSMAL | MISS LENA POWELL |
MISTYS LITTLE LENA | 1984 Brown | SMART LITTLE LENA | SENORITA MISTY |
MODEL APPROACH | 2000 Sorrel | TANQUERY GIN | LINQUAS MODEL |
NURSE KITTY KAT | 2010 Sorrel | WR THIS CATS SMART | NURSE GRAY |
PADDYS ROYALTY | 2002 Bay | PADDYS IRISH WHISKEY | LYNX ROYALTY |
PC BARDELLA FROST | 2001 Sorrel | SUN FROST | FROSTY MISS LEO |
PC DUSTIN DELLA | 2002 Bay | PC LAUGHING SUNDUST | PC OAKA DELLA |
PC LACY LONEWOOD | 2001 Bay | LONE DRIFTER | PC LACY LOX |
PC SUN JEWELS | 2001 Sorrel | SUN FROST | FP FIRESIDE FROST |
PC SUN SIS | 2001 Sorrel | PC FROSTY WOOD | PC MISS OAKA WOOD |
PENNYS FOR SAIL | 1995 Bay | TOPSAIL CODY | PENNY SAN BAR |
PEPTO FOR HIGH BROW | 1999 Dun | PEPTOBOONSMAL | HIGH BROW KATE |
PEPTO MADONNA | 2007 Sorrel | PEPTOBOONSMAL | LITTLE SMART MADONNA |
POONELOPE CRUZ | 2009 Chestnut | DUAL PEP | CAPOO |
PRECIOUS MERADA | 2012 Bay | CATS MERADA | CHICS WITH CASH |
QUANAHS KISS | 1998 Sorrel | QUANAH O LENA | PEPPSY O LENA |
RAG TIME CD | 1997 Bay | CD OLENA | TIMES ONE |
RAISE THE BEST | 2002 Red Dun | MR SUN O LENA | RAISE THE PAY |
REYS DUAL TICKET | 2009 Sorrel | REYS DUAL BADGER | ETICKETS CAT |
REYS STARLIGHT | 1997 Sorrel | GRAYS STARLIGHT | MISS SMART REY JAY |
SABRE DRIFTWOOD | 1996 Gray | POKER CHICKER | SABRE MOUNT |
SCARLET FLO | 1999 Sorrel | MR PEPONITA FLO | SCARLET FRECKLES |
SCORPS MISS TUFFY | 1975 Sorrel | BONANZA’S SCORPION | SMARTY SUSIE |
SHINING DANCER | 1999 Palomina | SHINING SPARK | GUN DANCER |
SHIRLEYS FOLLY | 1989 Chestnut | GREAT PINE | MS ENTERPRISE |
SHORTA TICKET | 1999 Bay | SHORTY LENA | ETICKET |
SKY WHY | 1992 Bay | GALLO DEL CIELO | DOX LENA REY |
SMART LITTLE MARGIE | 1988 Bay | SMART LITTLE LENA | SENORITA MISTY |
SMART PEPTOLENA | 1997 Red Roan | PEPTOBOONSMAL | SMART LITTLE NANCY |
SMART TIC TACK | 2003 Sorrel | SMART MATE | TIC TACKATOO |
SMART WHITTLE MIMOSA | 1999 Chestnut | SMART WHITTLE PLAY | MS PEPPY DOC |
SMARTLY SINFUL | 2011 Sorrel | WR THIS CATS SMART | A LITTLE SINFUL |
STRESSIN | 1993 Sorrel | DUAL PEP | CRACKIN |
TARIS LITTLE VINTAGE | 1991 Bay | PEPPY SAN BADGER | TARIS VINTAGE |
TARIS MATE | 2002 Sorrel | SMART MATE | TARIS FEATURE GIRL |
TARIS MODERN DESIGN | 2000 Palomino | MR BOOMERJAC | TARIS LITTLE VINTAGE |
TASSA MIA | 1986 Sorrel | PEPPY SAN BADGER | DOC’S TASSAJARA |
TENINO CUE | 1994 Bay | TENINO BADGER | KEOTA JO MCCUE |
THE SMART LOOK | 1988 Sorrel | SMART LITTLE LENA | DOX ROYAL SMOKE |
THIS BABES SMART | 2008 Sorrel | WR THIS CATS SMART | QUANAHS KISS |
THIS RAGTIME CAT | 2006 Sorrel | WR THIS CATS SMART | RAGTIME CD |
TIC TACKATOO | 1995 Sorrel | FRECKLES PLAYBOY | MISS LENA POWELL |
TICKET THAT CAT | 2003 Sorrel | HIGH BROW CAT | ETICKET |
TS TIG LADY ANN | 2002 Sorrel | BLUE EDDIE ONE | FRECKLES LADY SAN |
WHIZ A TUFFY | 1995 Sorrel | TOPSAIL WHIZ | SCORPS MISS TUFFY |
WR GAY BAR TARI | 1988 Sorrel | DOC TARI | GAY BARS PRISS |
WRANGLERS PEPPY | 1996 Sorrel | PADDYS IRISH WHISKEY | DOCS MISTY LENA |
(Click on the mare’s name to see her pedigree page)
Reference Stallions
STALLION | YEAR/COLOR | SIRE | DAM |
GENUINE MASTERPIECE | 2005 Palomino | SHINING SPARK | KINGS MASTERPIECE |
PC FRENCHMANS HAYDAY | 1995 Palomino | SUN FROST | CASEYS CHARM |
(Click on the stallion’s name to see his pedigree page)
Viewing pedigrees requires Adobe Reader. Click here to download.