
Reference Mares
(Click on the mare’s name to see her pedigree page)
| BROODMARE | YEAR/COLOR | SIRE | DAM |
| AMANDA STARGUN | 1998 Gray | PLAYGUN | AMANDA STARLIGHT |
| ANJOLENA WHIZ | 2001 Bay | TOPSAIL WHIZ | GETTINSMART |
| CASEYS CHARM | 1978 Brown | TINY CIRCUS | CASEY’S LADYLOVE |
| CHAMPAGNE N RUM | 1997 Bay | RUM SQUALL | CHAMPAGNE OAK |
| CHICS MODEL TARI | 2001 Sorrel | SMART CHIC OLENA | TARIS LUCKY CHARM |
| CHICS TIPOLENA |
2000 Sorrel | SMART CHIC OLENA | HOLD ON MISS |
| DEBRAS DRY BADGER | 1992 Sorrel | PEPPY SAN BADGER | DEBRA DRY |
| DOX MADALENA | 1989 Bay | DOC O’LENA | MADE TO PLAY |
| ETICKETS CAT | 2002 Sorrel | HIGH BROW CAT | ETICKET |
| FANCY BUDHANIC | 1997 Chestnut | REMINIC | BUDHAS ROYAL FANCY |
| FEATURED MATE | 1999 Bay | SMART MATE | TARIS FEATURE GIRL |
| GAY LENA CHIC | 2002 Sorrel | SMART CHIC OLENA | WR GAY BAR TARI |
| GETTINSMART | 1996 Bay | SMART CHIC OLENA | BANJOES BEAUTY |
| HAIDAS JEWEL | 1995 Sorrel | HAIDAS LITTLE PEP | PLAYBOYS SUPER GIRL |
| HIGH FIVE HICKORY | 1987 Dun | DOC’S HICKORY | GRULLA SAN |
| HOLD ON MISS | 1988 Gray | SAN TIP | HOLD ON HANNA |
| JENNY MONTANA | 1994 Sorrel | DOC’S HICKORY | MONTANAS LENA |
| KINGS MASTERPIECE | 1986 Sorrel | PEPPY SAN BADGER | DOC’S MASTERPIECE |
| KITTY CATALENA | 2003 Black | HIGH BROW CAT | MISTYS LITTLE LENA |
| LEAN N PLAYGIRL | 1990 BAY | FRECKLES PLAYBOY | LIGHT N LEAN |
| LITTLE SMART MADONNA | 1996 Sorrel | SMART LITTLE LENA | MADONNA OAK |
| LITTLE TENINA | 1988 Sorrel | PEPPY SAN BADGER | TENINO FAIR |
| MASTERPIECE SPARK | 2002 Palomino | SHINING SPARK | KINGS MASTERPIECE |
| MIGHTY FINE SUE | 1998 Sorrel | SMART LITTLE LENA | MERADAS LITTLE SUE |
| MISS PEPTO POWELL | 1998 Red Roan | PEPTOBOONSMAL | MISS LENA POWELL |
| MISTYS LITTLE LENA | 1984 Brown | SMART LITTLE LENA | SENORITA MISTY |
| OPUS CHIC | 2007 Sorrel | SMART CHIC OLENA | OPUS CAT |
| PC BARDELLA FROST | 2001 Sorrel | SUN FROST | FROSTY MISS LEO |
| PC SUN JEWELS | 2001 Sorrel | SUN FROST | FP FIRESIDE FROST |
| PENNYS FOR SAIL | 1995 Bay | TOPSAIL CODY | PENNY SAN BAR |
| PEPTO FOR HIGH BROW | 1999 Dun | PEPTOBOONSMAL | HIGH BROW KATE |
| RAG TIME CD | 1997 Bay | CD OLENA | TIMES ONE |
| REYS STARLIGHT | 1997 Sorrel | GRAYS STARLIGHT | MISS SMART REY JAY |
| SCARLET FLO | 1999 Sorrel | MR PEPONITA FLO | SCARLET FRECKLES |
| SCORPS MISS TUFFY | 1975 Sorrel | BONANZA’S SCORPION | SMARTY SUSIE |
| SHINING DANCER | 1999 Palomina | SHINING SPARK | GUN DANCER |
| SHIRLEYS FOLLY | 1989 Chestnut | GREAT PINE | MS ENTERPRISE |
| SHORTA TICKET | 1999 Bay | SHORTY LENA | ETICKET |
| SKY WHY | 1992 Bay | GALLO DEL CIELO | DOX LENA REY |
| SMART LITTLE MARGIE | 1988 Bay | SMART LITTLE LENA | SENORITA MISTY |
| SMART PEPTOLENA | 1997 Red Roan | PEPTOBOONSMAL | SMART LITTLE NANCY |
| SMART TIC TACK | 2003 Sorrel | SMART MATE | TIC TACKATOO |
| SMART WHITTLE MIMOSA | 1999 Chestnut | SMART WHITTLE PLAY | MS PEPPY DOC |
| STRESSIN | 1993 Sorrel | DUAL PEP | CRACKIN |
| TARIS MODERN DESIGN | 2000 Palomino | MR BOOMERJAC | TARIS LITTLE VINTAGE |
| TASSA MIA | 1986 Sorrel | PEPPY SAN BADGER | DOC’S TASSAJARA |
| TENINO CUE | 1994 Bay | TENINO BADGER | KEOTA JO MCCUE |
| THE SMART LOOK | 1988 Sorrel | SMART LITTLE LENA | DOX ROYAL SMOKE |
| TIC TACKATOO | 1995 Sorrel | FRECKLES PLAYBOY | MISS LENA POWELL |
| TICKET THAT CAT | 2003 Sorrel | HIGH BROW CAT | ETICKET |
| WHIZ A TUFFY | 1995 Sorrel | TOPSAIL WHIZ | SCORPS MISS TUFFY |
| WR GAY BAR TARI | 1988 Sorrel | DOC TARI | GAY BARS PRISS |
| WRANGLERS PEPPY | 1996 Sorrel | PADDYS IRISH WHISKEY | DOCS MISTY LENA |
Viewing pedigrees requires Adobe Reader. Click here to download.

